Tenant traffic
Generated file
Regenerated from scripts/tenant-traffic.yaml by the tenant-traffic skill (tenant_traffic.py render). Edit the registry, not this page.
All hours are Athens local. Business counts come from each tenant's MariaDB replica, read-only; HTTP rates come from Thanos.
This automates the hand-built 3-day bucket analysis first done for the third-node rollout planning (issues #107 and #112), so the numbers it replaces are comparable.
Latest measurement per tenant
| Tenant | Env | KPI | Per day | Peak/h | Peak hour | Quietest 2h | Observed there | Zero hours | Requests/day | Peak req/s | Measured |
|---|---|---|---|---|---|---|---|---|---|---|---|
| realm-1-demo | prod | orders | 0.0 | 0 | — | — | — | 72 | 10 | 0.06 | 2026-08-04 |
| realm-1-evaspharmacy | prod | orders | 0.0 | 0 | — | — | — | 72 | 17 | 0.12 | 2026-08-04 |
| realm-1-evripidis | prod | orders | 56.0 | 10 | 12:00 | 04:00-06:00 | 1–1/h | 15 | 543,554 | 10.87 | 2026-08-04 |
| realm-1-pharmafragakis | prod | orders | 0.0 | 0 | — | — | — | 72 | 35 | 0.08 | 2026-08-04 |
| seajets | prod | tickets_created | 3,093.0 | 229 | 22:00 | 06:00-08:00 | 26–50/h | 0 | 1,094,619 | 22.26 | 2026-08-04 |
| seajets | stg | tickets_created | 0.7 | 1 | 21:00 | 13:00-15:00 | 1–1/h | 70 | 2,362 | 0.41 | 2026-08-04 |
| wecare | prod | orders | 1,246.3 | 133 | 11:00 | 04:00-06:00 | 1–4/h | 0 | 743,726 | 65.66 | 2026-08-04 |
| wecare | stg | orders | 0.0 | 0 | — | — | — | 72 | 45 | 0.31 | 2026-08-04 |
Quietest 2h is the lowest-mean two-hour window in the measured period; Observed there is the min–max actually seen inside it. Plan maintenance against the max, not the mean. Zero hours counts hour-slots in the window with no business event at all: 0 means the tenant never idles, and for those there is no safe window — only a least-bad one.
Coordinates
| Tenant | Env | Canonical URL | App namespace | Schema | DB namespace |
|---|---|---|---|---|---|
| realm-1-demo | prod | https://demo-k8s.ecommercen.com/ | ecommercen-clients-realm-1-demo | demo_prod | ecommercen-clients-realm-1-infrastructure |
| realm-1-evaspharmacy | prod | https://evaspharmacy-admin.ecommercen.com/ | ecommercen-clients-realm-1-evaspharmacy | evaspharmacy_prod | ecommercen-clients-realm-1-infrastructure |
| realm-1-evripidis | prod | https://www.evripidis.gr/ | ecommercen-clients-realm-1-evripidis | evripidis_prod | ecommercen-clients-realm-1-infrastructure |
| realm-1-pharmafragakis | prod | https://pharmafragakis.ecommercen.com/ | ecommercen-clients-realm-1-pharmafragakis | pharmafragakis_prod | ecommercen-clients-realm-1-infrastructure |
| seajets | prod | https://admin.seajets.com/ | ecommercen-clients-seajets | seajets_db | ecommercen-clients-seajets-infrastructure |
| seajets | stg | https://seajets-admin-stg.ecommercen.com/ | ecommercen-clients-seajets-stg | seajets_stg_db | ecommercen-clients-seajets-infrastructure |
| wecare | prod | https://www.wecare.gr/ | ecommercen-clients-wecare | wecare_production | ecommercen-clients-wecare-infrastructure |
| wecare | stg | https://stg.wecare.gr/ | ecommercen-clients-wecare-stg | wecare_stg | ecommercen-clients-wecare-infrastructure |
Coordinates are discovered from each overlay's app-cm-patch.yaml, so a newly onboarded tenant appears here as soon as its overlay is committed — before it has ever been measured.
History
| Tenant | Env | Measured | Window | Per day | Peak/h | Quietest 2h |
|---|---|---|---|---|---|---|
| wecare | stg | 2026-08-04 | 3d | 0.0 | 0 | — |
| wecare | prod | 2026-08-04 | 3d | 1,246.3 | 133 | 04:00-06:00 |
| seajets | stg | 2026-08-04 | 3d | 0.7 | 1 | 13:00-15:00 |
| seajets | prod | 2026-08-04 | 3d | 3,093.0 | 229 | 06:00-08:00 |
| realm-1-pharmafragakis | prod | 2026-08-04 | 3d | 0.0 | 0 | — |
| realm-1-evripidis | prod | 2026-08-04 | 3d | 56.0 | 10 | 04:00-06:00 |
| realm-1-evaspharmacy | prod | 2026-08-04 | 3d | 0.0 | 0 | — |
| realm-1-demo | prod | 2026-08-04 | 3d | 0.0 | 0 | — |